Introduction: Participating in PvP content (Basketball, Obstacle Course) within Mellow Colony allows players to earn Citizen Points.
Citizen Points: Citizen Points are awarded based on participation in PvP activities. Upon reaching a certain threshold, players achieve ranks and receive daily rewards corresponding to their rank.
Citizen Tiers: Citizen tiers are dynamic and subject to change based on the number of participants. The table below outlines the points required, minimum and maximum participants, as well as the rewards for each tier.
(Tiebreakers are determined by the first achiever.)
Tier | Required Points | Reset Score | Minimum Participants | Maximum Participants | Bitrium Reward | Muro Reward |
---|---|---|---|---|---|---|
Supernova | 120,000 | 100,000 | 1 | 10 | 60,000 | 150,000 |
Superstar | 100,000 | 100,000 | 2 | 15 | 30,000 | 150,000 |
Star | 80,000 | 80,000 | 2 | 25 | 22,500 | 90,000 |
Diamond 1 | 50,000 | 50,000 | 5 | 50 | 15,000 | 60,000 |
Diamond 2 | 40,000 | 40,000 | 5 | 50 | 9,000 | 60,000 |
Diamond 3 | 30,000 | 30,000 | 5 | 50 | 6,000 | 60,000 |
Diamond 4 | 20,000 | 20,000 | 5 | 100 | 4,500 | 60,000 |
Diamond 5 | 10,000 | 10,000 | 10 | 200 | 3,000 | 60,000 |
Platinum 1 | 9,000 | 9,000 | 10 | 500 | 2,400 | 45,000 |
Platinum 2 | 8,000 | 8,000 | 10 | 1,000 | 1,800 | 45,000 |
Platinum 3 | 7,000 | 7,000 | 10 | 2,000 | 1,200 | 30,000 |
Platinum 4 | 6,000 | 6,000 | 15 | 3,000 | 900 | 30,000 |
Platinum 5 | 5,000 | 5,000 | 20 | 3,000 | 600 | 30,000 |
Gold 1 | 3,000 | 3,000 | None | None | None | 15,000 |
Gold 2 | 2,000 | 2,000 | None | None | None | 15,000 |
Gold 3 | 1,500 | 1,500 | None | None | None | 15,000 |
Silver 1 | 1,000 | 1,000 | None | None | None | 9,000 |
Silver 2 | 750 | 750 | None | None | None | 9,000 |
Silver 3 | 500 | 500 | None | None | None | 9,000 |
Bronze 1 | 300 | 300 | None | None | None | 6,000 |
Bronze 2 | 200 | 200 | None | None | None | 6,000 |
Bronze 3 | 100 | 100 | None | None | None | 6,000 |
Unranked | 0 | 0 | None | None | None | None |
※ Bitrium and Mu rewards are subject to change due to operational reasons.
※ The number of participants per tier is based on the previous day's logins.
※ Every 1st day of month, points will be changed as reset score.